
We're All Going Mentally Insane WAGMI
- Price
- $0.0005847
- Market cap
- $12.28K
- Liquidity
- —
- 24h volume
- —
- Pool fee now
- 0 %
- Supply
- 21M
<p>$WAGMI.</p><p></p><p>We're All Going Mentally Insane.</p><p></p><p>A TRUE FAIR LAUNCH. FULL TRANSPARENCY. ZERO BULLSHIT.</p><p></p><p>No presales </p><p>No bundles </p><p>No KOL allocations </p><p>No team wallets </p><p>No PumpFun extraction</p><p></p><p>Creator fees 100% funneled back to holders as rewards + LP adds. Transparent down to the last creator fee penny. </p><p></p><p>100% supply locked into LP. </p><p></p>
Locks & vesting
Track locked supply and upcoming token releases.
Locked supply 0.00%
Release schedules 0
Locks & allocationsNo locks yetCreated locks and vesting allocations will appear here.
Fees
- Pool fee
- 0 % per trade
- Fee engine
- On · paid in SOL
- Payout
- Payout waiting
Fee split (46 % of each trade)
- Buybacks10 %
- Rewards11.5 %
- Creator13.5 %
- Kubo2.5 %
- DefiWithBen0.5 %
- Degen Labs0.5 %
- Angela Dubois1 %
- DJ Sixx 5% Whale2.5 %
- Block Astronaut2.5 %
- Beam Web31.5 %
Anti-snipe
The anti-snipe launch fee is a Meteora DAMM v2 option; this Raydium pool trades at its pool fee.
Top holders
| # | Wallet | Amount | Share |
|---|---|---|---|
| 1 | 2cGi…BLEb | 20.87M | 99.4 % |
| 2 | 63E1…qvuA | 38.63K | 0.18 % |
| 3 | HvcE…1zEJ | 31.71K | 0.15 % |
| 4 | 8umV…LfLe | 15.24K | 0.07 % |
| 5 | DVQF…eXmW | 10.78K | 0.05 % |
| 6 | 8psN…VRtf | 3.44K | 0.02 % |
| 7 | 54Pz…dsuy | 2.02K | 0.01 % |
| 8 | 4yXC…AF5X | 991.99 | 0 % |
| 9 | 9V7o…VS4b | 753.21 | 0 % |
| 10 | HFqp…PSiY | 722.43 | 0 % |
| 11 | 3Cgv…sRoD | 639.24 | 0 % |
| 12 | HU23…xxBw | 610.54 | 0 % |
| 13 | HLnp…TLcCPool | 566.53 | 0 % |
| 14 | 69yh…aVT5 | 322 | 0 % |
| 15 | 3LoA…zd76 | 287.09 | 0 % |
| 16 | GP8S…nDf1 | 200 | 0 % |
| 17 | 4o5t…MAS6 | 193.5 | 0 % |
| 18 | DSN3…Y6xg | 182 | 0 % |
| 19 | 7iWn…YBxE | 110 | 0 % |
| 20 | 9qST…Kjrz | 46 | 0 % |
Recent trades
| Side | SOL | WAGMI | Wallet | Age |
|---|---|---|---|---|
| Sell | 2.1164 | 370.58K | 9b4S…FcMb | 10d |
| Sell | 0.347071 | 59.53K | HwgW…SGfn | 10d |
| Sell | 2.4397 | 408.98K | 8TsQ…7MWF | 19d |
| Sell | 0.00028 | 46 | E4qK…MUqE | 34d |
| Sell | 0.116695 | 19.16K | 4o5t…MAS6 | 60d |
| Sell | 0.060701 | 9.95K | 4o5t…MAS6 | 61d |
| Sell | 0.059742 | 9.78K | 4o5t…MAS6 | 61d |
| Buy | 0.189447 | 30.44K | 4o5t…MAS6 | 61d |
| Sell | 0.159086 | 26.08K | 4o5t…MAS6 | 61d |
| Buy | 0.050687 | 8.14K | 4o5t…MAS6 | 62d |
| Buy | 0.079659 | 12.8K | 4o5t…MAS6 | 62d |
| Sell | 0.095165 | 15.6K | 4o5t…MAS6 | 63d |
| Buy | 0.04784 | 7.69K | 4o5t…MAS6 | 63d |
| Sell | 0.08821 | 14.45K | ALVM…hgZZ | 68d |
| Buy | 0.09 | 14.45K | ACqG…yde6 | 68d |
| Sell | 0.398545 | 65.14K | 4o5t…MAS6 | 70d |
| Sell | 0.178317 | 29.01K | 4o5t…MAS6 | 70d |
| Buy | 0.01996 | 3.18K | 4o5t…MAS6 | 70d |
| Buy | 0.052772 | 8.41K | 4o5t…MAS6 | 71d |
| Buy | 0.052327 | 8.34K | 4o5t…MAS6 | 72d |
| Buy | 0.049677 | 7.93K | 4o5t…MAS6 | 74d |
| Buy | 0.049733 | 7.94K | 4o5t…MAS6 | 74d |
| Buy | 0.335162 | 53.7K | gasT…RpnB | 75d |
| Sell | 0.074903 | 12.27K | proj…k416 | 76d |
| Sell | 0.551093 | 89.82K | 4o5t…MAS6 | 77d |
| Buy | 0.5988 | 95.69K | 4o5t…MAS6 | 78d |
| Sell | 0.382193 | 62.42K | 4o5t…MAS6 | 80d |
| Buy | 0.3992 | 63.91K | 4o5t…MAS6 | 81d |
| Buy | 0.01996 | 3.21K | 4o5t…MAS6 | 81d |
| Sell | 0.00014 | 23 | 6JEb…jd8y | 83d |
| Sell | 0.00014 | 23 | CiHA…tbnN | 85d |
| Sell | 0.61189 | 99.8K | 4o5t…MAS6 | 88d |
| Sell | 0.720644 | 116.28K | 4o5t…MAS6 | 88d |
| Buy | 0.000168 | 26.42 | Lion…VK6y | 89d |
| Sell | 5.4057 | 831.12K | CjhN…bC7x | 89d |
| Buy | 0.274499 | 39.73K | 4o5t…MAS6 | 89d |
| Buy | 0.686223 | 100.04K | 4o5t…MAS6 | 89d |
| Sell | 0.536146 | 79.84K | 4o5t…MAS6 | 90d |
| Buy | 0.405911 | 59.18K | 4o5t…MAS6 | 91d |
| Sell | 0.604738 | 89.82K | 4o5t…MAS6 | 91d |
| Sell | 0.610429 | 89.82K | 4o5t…MAS6 | 91d |
| Buy | 0.5988 | 86.34K | 4o5t…MAS6 | 92d |
| Sell | 0.351502 | 51.81K | 6pEW…FmqE | 93d |
| Buy | 0.038263 | 5.51K | 6pEW…FmqE | 93d |
| Buy | 0.5988 | 86.72K | 4o5t…MAS6 | 93d |
| Sell | 0.54013 | 79.84K | 4o5t…MAS6 | 93d |
| Sell | 0.203713 | 29.94K | 4o5t…MAS6 | 93d |
| Sell | 0.204352 | 29.94K | 4o5t…MAS6 | 93d |
| Sell | 0.548088 | 79.84K | 4o5t…MAS6 | 94d |
| Sell | 0.282684 | 40.92K | 4o5t…MAS6 | 94d |
Rules
- Trades on its Raydium CLMM pool from the launch block; there is no bonding-curve sale.
- The creator's fee share is split by the fee engine and paid in SOL; payouts run when the collected fees cover their cost.
- Launch liquidity is locked by the DEX's native lock and cannot be withdrawn.
- New locks, lock transfers and extensions are switched off on this network until the program upgrade; collecting stays on.